
Los Angeles ChargersKeaton Mitchell
RB · #34
Player Info
| Position | RB |
| Number | #34 |
| Age | 24 |
| Height | 5' 8" |
| Weight | 191 lbs |
2025 Season Stats
General
| Fumbles | 1 |
| Games Played | 13 Tied-100th |
Passing
| Average Gain | 5.8 |
| Net Total Yards | 341 |
| Net Yards Per Game | 26.2 |
| Passer Rating | 39.6 |
| Total Offensive Plays | 59 |
| Total Points Per Game | 0.5 |
Rushing
| Average Gain | 5.8 |
| ESPN RB Rating | 376.00 |
| Long Rushing | 55 |
| Net Total Yards | 341 |
| Net Yards Per Game | 26.2 |
| Rushing Attempts | 59 |
Receiving
| Average Gain | 5.8 |
| ESPN Widereceiver Rating | 108.00 |
| Long Reception | 17 |
| Net Total Yards | 341 |
| Net Yards Per Game | 26.2 |
| Receiving First Downs | 2 |
Returning
| Kick Returns | 22 31st |
| Kick Return Yards | 591 33rd |
| Long Kick Return | 41 Tied-42nd |
| Yards Per Kick Return | 26.9 Tied-1st |
| Yards Per Return | 26.9 Tied-0th |
Scoring
| Rushing Touchdowns | 1 Tied-82nd |
| Total Points | 6 Tied-284th |
| Total Points Per Game | 0.5 Tied-335th |
| Total Touchdowns | 1 Tied-235th |
More Offense on the Los Angeles Chargers
Los Angeles Chargers pages